| Feature | 1080 Sprint 2 | 1080 Cable | 1080 Quantum Syncro |
|---|---|---|---|
| Sprinting | |||
| Jumping | |||
| High‑Load Strength | |||
| Strength Training | Single-joint, isolated movements | Open- and close-kinetic chain, multi-joint movements | Maximum control to create precise loading, added versatility with the Smith machine |
| Rehab | Return to play/running and isolated movements | Movement-based and isokinetic testing | Most versatile combinations of loads and movements |
| Concentric Max Load (kg) | 40 | 100 | 110 (+ external weights) |
| Eccentric Max Load (kg) | 60 | 150 | 140 (+ external weights) |
| Isokinetic Max Load (kg) | 70 | 180 | 240 |
| Concentric Max Velocity (m/s) | 14 | 5 | 8 |
| Eccentric Max Velocity (m/s) | 14 | 5 | 6 |
| Supramaximal Eccentric Loading (0.1m/s) | |||
| Line Length (m) | 120 | 3.9 | 5 |
| Built-in Display | |||
| Battery Powered | |||
| Air Plane Friendly |